Annual Report 2009
 
Downloads |
  |
Decrease font size   Increase font size   E-mail page   Print page
 
 
 
   
 
Performance overview         
Ten-year performance indicators    
 
        2009   2008   2007   2006   2005   2004   2003   2002   2001   2000  
Shareholders’ returns                                              
Attributable earnings/(loss) per share   cents   21,88   (367,96)  280,19   268,23   127,35   102,05   107,85   103,20   180,04   144,65  
Headline earnings/(loss) per share   cents   49,98   (350,00)  304,80   322,10   143,50   111,80   116,20   110,60   134,60   137,00  
Diluted headline earnings/(loss) per share   cents   50,10   (317,10)  277,2   285,3   143,5   111,5   114,0   109,6   134,6   133,0  
Distribution/Dividend per ordinary share   cents   —   27,00   22,00   18,00   10,00   175,00   35,00   30,00   20,50   20,00  
Dividend per preference share   cents   55,00   55,00   55,00   36,00   —   —   —   —   —   —  
Net tangible asset value per share   cents   632,80   619,60   992,00   760,90   483,10   388,60   355,70   295,30   256,70   197,40  
Intrinsic net asset value per ordinary shares   cents   7,90   8,68   14,10   11,77   8,35   7,00   —   —   —   —  
Share performance                                              
Shares in issue   million   443 000   443 000   443 000   443 000   409 103   193 730   193 730   193 730   193 730   180 630  
Net number of ordinary shares in issue   million   406 665   406 665   433 178   443 000   409 103   193 730   193 730   193 730   193 730   180 630  
Weighted average net number of ordinary shares in issue   million   406 665   416 564   441 518   426 841   316 923   177 250   179 604   188 610   193 730   180 630  
Market capitalisation   million   1 993 500   2 658 000   4 983 750   3 366 800   2 618 259   1 452 975   1 297 991   1 297 991   1 850 122   2 890 080  
Key market performance ratios                                              
Earnings yield   %   4,86   (61,33)  24,91   35,29   19,20   13,61   16,10   15,40   18,85   9,04  
Dividend yield   %   —   4,50   1,96   2,37   1,56   23,33   5,22   4,48   2,15   1,25  
Other performance ratios                                              
Debt-equity ratio   %   43,93   53,80   8,50   9,90   13,48   14,23   24,11   31,75   32,62   16,27  
Return on shareholders’ equity   %   2,32   (32,24)  24,10   31,60   21,98   18,63   21,51   22,01   50,71   46,67  
Return on total assets   %   7,92   (25,12)  23,33   27,69   19,82   14,27   14,64   12,46   22,04   22,19  
Current ratio   :1   1,51   0,77   2,08   1,36   0,93   1,54   1,66   1,45   1,58   1,12  
Cash ratio   :1   0,56   0,40   1,41   0,65   0,25   0,62   0,73   0,83   0,67   0,51  
Statistics                                              
Number of employees       26 860   26 027   24 999   22 609   22 560   31 822   35 810   33 327   30 764   30 521  

       
 
Back to top