| Direct interest of holding company | ||||||||||||||||||
| Percentage interest held | Issued share capital | Shares | Indebtedness | |||||||||||||||
| Notes | Country of incorporation |
2009 % |
2008 % |
2009 Currency* |
2008 Currency* |
2009 Rm |
2008 Rm |
2009 Rm |
2008 Rm |
|||||||||
| Direct subsidiary | ||||||||||||||||||
| JDG Trading (Pty) Ltd* | South Africa | 100 | 100 | 655 660 | 655 660 | 1 091 | 1 091 | 1 003 | 1 052 | |||||||||
| Indirect subsidiaries | ||||||||||||||||||
| Courts Megastore (Pty) Ltd* | South Africa | 100 | 100 | 1 000 | 1 000 | |||||||||||||
| Connection Group Holdings (Pty) Ltd* | South Africa | 100 | 100 | 1 753 041 | 1 753 041 | |||||||||||||
| JD Group Asset Financing (Pty) Ltd† | South Africa | 100 | 100 | 200 | 200 | |||||||||||||
| JD Group International (Pty) Ltd‡ | South Africa | 100 | 100 | 11 | 11 | |||||||||||||
| JDG Investment Holding Company (Pty) Ltd‡ | South Africa | 100 | 100 | 100 | 100 | |||||||||||||
| JDG Micro Insurance Ltd@ | South Africa | 100 | 100 | 20 000 000 | 70 | |||||||||||||
| JDG Micro Life Ltd@ | South Africa | 100 | 100 | 25 000 000 | 70 | |||||||||||||
| Profurn Ltd‡ | South Africa | 100 | 100 | 543 565 | 543 565 | |||||||||||||
| Protea Furnishers S.A. (Pty) Ltd* | South Africa | 100 | 100 | 30 000 | 30 000 | |||||||||||||
| Supreme Furnishers (Pty) Ltd‡ | South Africa | 100 | 100 | 224 | 224 | |||||||||||||
| Blake & Associates Holdings (Pty) Ltd! | South Africa | 70 | 27,5 | 1 001 | 1 001 | |||||||||||||
| Maravedi Group (Pty) Ltd& | South Africa | 90,5 | 42,7 | 1 050 | 1 050 | |||||||||||||
| JD Group Europe B.V.ø | The Netherlands | 100 | 100 | 18 151# | 18 151# | |||||||||||||
| Abra S.A.* | Poland | 100 | 100 | 44 090 820 | 44 090 820 | |||||||||||||
| Aazad Electrical Construction (Pty) Ltd* | Botswana | 100 | 100 | 100 | 100 | |||||||||||||
| Barnetts Furnitures (Botswana) (Pty) Ltd* | Botswana | 100 | 100 | 10 | 10 | |||||||||||||
| Hi Fi Electric Warehouse (Pty) Ltd* | Botswana | 100 | 100 | 100 | 100 | |||||||||||||
| JD Group (Botswana) (Pty) Ltd* | Botswana | 100 | 100 | 100 | 100 | |||||||||||||
| JD Group (Lesotho) (Pty) Ltd* | Lesotho | 100 | 100 | 100 | 100 | |||||||||||||
| Supreme Furnishers (Lesotho) (Pty) Ltd* | Lesotho | 100 | 100 | 1 000 | 1 000 | |||||||||||||
| Profurn (Mocambique) Limitada* | Mozambique | 100 | 100 | 842 500 | 842 500 | |||||||||||||
| JD Financial Services (Pty) Ltd | Namibia | 100 | 100 | |||||||||||||||
| JD Group (Namibia) (Pty) Ltd* | Namibia | 100 | 100 | 100 | 100 | |||||||||||||
| Protea Furnishers (Namibia) (Pty) Ltd* | Namibia | 100 | 100 | 1 | 1 | |||||||||||||
| Supreme Furnishers (Namibia) (Pty) Ltd* | Namibia | 100 | 100 | 1 | 1 | |||||||||||||
| Barnetts (Swaziland) (Pty) Ltd* | Swaziland | 100 | 100 | 200 | 200 | |||||||||||||
| JD Group (Swaziland) (Pty) Ltd* | Swaziland | 100 | 100 | 2 | 2 | |||||||||||||
| Non-consolidated subsidiaries | ||||||||||||||||||
| Finserve Mauritius Ltd | 4 | Mauritius | 100 | 100 | 1 | 1 | ||||||||||||
| Prosure Insurance Ltd | 4 | Mauritius | 100 | 100 | 100 000 | 100 000 | ||||||||||||
| *Reflected in local currency (Mauritius in US dollars). |
| # Reflected in euro. |
| 1. | All the above are unlisted companies. |
| 2. | Activities of subsidiaries * Retailers of household furniture, appliances and home entertainment products. † Asset financing company. ‡ Investment holding company. @ Insurance companies. ! Contact centre services company. & Microlending company. ø European investment holding company. |
| 3. | A list of dormant and name protection companies is available for inspection by members at the registered office of the Company. |
| 4. | The winding up and deregistration of these non-trading companies was delayed until resolution of outstanding taxation matters. |