Annual Report 2009

Group review continued
for the year ended 30 June 2009

 
(All amounts in Rm’s)  Seven-year  
compound  
growth %  
2009   2008  2007  2006  2005  2004  2003*  2002* 
FINANCIAL RATIOS (continued)                   
Stock exchange performance                   
Market capitalisation+ (Rm’s)  15   2 109   2 516  5 147  3 391  2 364  1 368  1 179  842 
Closing share price at year-end (cents)  15   265   317  645  427  302  176  152  105 
Market value per share                   
– High (cents)    330   727  727  475  318  179  152  107 
– Low (cents)    220   250  414  302  173  116  105  80 
Closing share price to net asset value per share    1,57   2,13  5,27  4,28  3,57  2,66  2,86  2,51 
Price-earnings ratio (times)    8,20   9,16  19,06  14,57  12,40  9,07  10,0  8,9 
Dividend yield (%)    4,2   3,8  1,8  2,3  2,6  2,1  1,9  2,2 
Earnings yield (%)    12,2   10,9  5,2  6,9  8,1  11,0  10,0  11,3 
Number of shares in issue (000 000’s) (excluding treasury shares)    796   794  797  796  782  776  781  806 
Volume of shares traded (000 000’s)    38   58  37  23  31  18  11  26 
Value of shares traded (R000’s)    103 082   227 713  190 352  94 921  77 466  27 570  13 671  23 462 
Volume of shares traded as a % of total issued shares    4,8   7,3  4,6  2,9  3,9  2,3  1,3  3,2 
Historical ratios relating to financial years prior to and including 2003 were not restated to reflect subsequent changes in accounting policies.  
+  Excluding treasury shares.