Annual Report 2009

Group review
for the year ended 30 June 2009

 
(All amounts in Rm’s)  Seven-year  
 compound  
growth %  
2009   2008  2007  2006  2005  2004  2003*  2002* 
OPERATIONS                   
Turnover  11   1 303   1 635  1 477  1 285  1 032  800  749  620 
Normalised trading profit 16   361   424  393  338  274  214  166  129 
Profit before taxation   16   369   405  408  352  285  222  174  133 
Profit attributable to equity holders of the parent  15   257   275  270  233  191  151  118  95 
Headline earnings  15   258   275  270  237  190  151  122  95 
Dividends paid  29   107   84  95  114  60  26  21  18 
FINANCIAL POSITION                   
Non-current assets    939   890  772  550  446  330  265  257 
Current assets    994   680  573  567  520  425  327  301 
Equity attributable to equity holders of the parent    1 306   1 158  944  764  634  500  389  326 
Non-current liabilities    343   101  12  11  12  10  12 
Current liabilities    244   286  357  312  291  232  182  212 
CASH FLOW                   
Cash flows from operating  activities    228   107  168  167  205  155  126  98 
Cash flows utilised in investing activities    (71)  (138) (249) (121) (137) (88) (67) (59)
Cash flows from/(utilised by) financing activities    229   54  (4) (4) 10  (2)
Cash and cash equivalents  at end of year    667   281  258  343  301  223  158  92 
* Historical ratios relating to financial years prior to and including 2003 were not restated to reflect subsequent changes in accounting policies. 
# Trading profit excluding BEE share option expense of R25 million in 2008.