Company statement of changes in equity
for the year ended 30 June 2009
| Rm’s | Note | Stated capital |
Retained earnings |
Share option reserve |
Total |
| Balance at 30 June 2007 | 27 | 101 | 4 | 132 | |
| Total income and expense for the year | 86 | 86 | |||
| Profit for the year | 86 | 86 | |||
| Dividends paid | 14 | (87) | (87) | ||
| Equity share options: Share Incentive Trust | 11 | 1 | 1 | ||
| Equity share options: Share-based payments (BEE transaction) | 4 | 25 | 25 | ||
| BEE shares issued | 402 | 402 | |||
| BEE share issue expense | (12) | (12) | |||
| Balance at 30 June 2008 | 417 | 100 | 30 | 547 | |
| Total income and expense for the year | 28 | 28 | |||
| Profit for the year | 28 | 28 | |||
| Dividends paid | 14 | (127) | (127) | ||
| Equity share options: Share Incentive Trust | 11 | —# | — | ||
| Balance at 30 June 2009 | 417 | 1 | 30 | 448 | |
| #Less than R1 million. |

