Company balance sheet
at 30 June 2009
| Note | 2009 Rm’s |
2008 Rm’s |
||||
| ASSETS | ||||||
| Non-current assets | 242 | 415 | ||||
| Available-for-sale investments | 6 | 173 | 294 | |||
| Loan to BEE trust | 7 | 69 | 121 | |||
| Current assets | 207 | 139 | ||||
| Amounts owing by subsidiaries | 8 | 205 | 138 | |||
| Other receivables | — | 1 | ||||
| Taxation | 1 | — | ||||
| Cash and cash equivalents | 9 | 1 | —# | |||
| Total assets | 449 | 554 | ||||
| EQUITY AND LIABILITIES | ||||||
| Capital and reserves | 448 | 547 | ||||
| Stated capital | 10 | 417 | 417 | |||
| Retained earnings | 1 | 100 | ||||
| Share option reserve | 30 | 30 | ||||
| Current liabilities | 1 | 7 | ||||
| Amounts owing to subsidiaries | — | 5 | ||||
| Other payables | 1 | 2 | ||||
| Total equity and liabilities | 449 | 554 | ||||
| #Less than R1 million. |

