R million Notes   2009   Restated  
2008  
ASSETS      
Cash and short term funds 11   57 266   53 555  
Derivative financial instruments 12   68 608   57 106  
Advances 13   416 488   446 286  
Investment securities and other investments 15   209 249   220 105  
Commodities 16   1 323   1 916  
Accounts receivable 17   11 355   7 806  
Investments in associates and joint ventures 18   15 294   13 303  
Property and equipment 19   10 220   8 859  
Deferred tax asset 20   2 034   1 456  
Intangible assets and deferred acquisition costs 21   5 698   4 497  
Investment properties 22   2 156   3 808  
Policy loans   626   772  
Reinsurance assets 23   8 143   550  
Tax asset   883   833  
Non current assets and disposal groups held for sale 24   508   3 092  
Total assets   809 851   823 944  
EQUITY AND LIABILITIES      
Liabilities      
Deposits 25   478 083   488 423  
Short trading positions 26   25 002   33 450  
Derivative financial instruments 12   55 556   46 595  
Creditors and accruals 27   18 217   16 836  
Provisions 28   2 961   3 275  
Tax liability   331   666  
Post retirement benefit fund liability 29   2 089   1 980  
Deferred tax liability 20   3 977   5 372  
Long term liabilities 30   12 928   13 941  
Policyholder liabilities under insurance contracts 31   40 725   43 417  
Policyholder liabilities under investment contracts 32   109 196   111 344  
Liabilities arising from collective investment schemes   8 114   7 283  
Deferred revenue liability 33   322   296  
Liabilities directly associated with non current assets and      
disposal groups held for sale 24   253   –  
Total liabilities   757 754   772 878  
Equity      
Capital and reserves attributable to ordinary equity holders      
Ordinary shares 34   52   52  
Share premium 34   1 300   1 036  
Reserves attributable to ordinary equity holders   44 133   43 082  
Capital and reserves attributable to ordinary equity holders   45 485   44 170  
Non cumulative non redeemable preference shares 34   4 519   4 519  
Capital and reserves attributable to equity holders   50 004   48 689  
Minority interest   2 093   2 377  
Total equity   52 097   51 066  
Total equity and liabilities   809 851   823 944