Eskom   Annual Report 2008
 
Home | Site map
Decrease font size   Increase font size   Print this page   E-mail this page
 
 
Key facts
Keyword search
 
   
 
Abridged audited financial statements  
   
   
   
 
Abridged cash flow statements  
for the year ended 31 March 2008  
   
 
  Group Company
  2008  
   Rm  
2007  
   Rm  
2008  
   Rm  
2007  
   Rm  
Cash flows from operating activities 7 655   13 954   7 465   12 621  
Cash flows from investing activities (24 322)  (16 908)  (23 202)  (15 500) 
Cash flows from financing activities 18 018   2 267   18 403   3 470  
Net increase/(decrease) in cash and cash equivalents 1 351   (687)  2 666   591  
Cash and cash equivalents at beginning of the year 9 542   10 229   7 656   7 065  
Cash and cash equivalents at end of the year 10 893   9 542   10 322   7 656  
   
   
 
Abridged cash flow statements       Back to top