| 31-Mar | 31-Mar | |||||
| 2011 | 2010 | |||||
| R’m | R’m | |||||
| Revenue | 33 085 | 27 998 | ||||
| Cost of generating revenue | 18 501 | 15 399 | ||||
| Value added | 14 584 | 12 599 | ||||
| Income from investments | 4 085 | 3 096 | ||||
| Wealth created | 18 669 | 15 695 | ||||
| Wealth distribution: | ||||||
| Employees | ||||||
| Salaries, wages and benefits | 5 972 | 4 953 | ||||
| Providers of capital | 2 271 | 1 656 | ||||
| Finance cost | 1 389 | 883 | ||||
| Dividends paid | 882 | 773 | ||||
| Governments | ||||||
| Total tax paid | 4 033 | 3 675 | ||||
| Reinvested in the group | 6 393 | 5 411 | ||||
| Depreciation, amortisation and capital items | 2 037 | 2 949 | ||||
| Retained earnings | 4 356 | 2 462 | ||||
| 18 669 | 15 695 |

