| Revenue | |
| Year ended 31 March |
| 2011 R’m |
2010 R’m |
% change |
|||
| Pay television | 21 025 | 17 603 | 19 | ||
| Internet | 12 092 | 8 237 | 47 | ||
| – Tencent | 7 215 | 4 874 | 48 | ||
| – Other | 4 877 | 3 363 | 45 | ||
| 10 758 | 10 204 | 5 | |||
| Technology | 1 228 | 1 207 | 2 | ||
| Economic interest | 45 103 | 37 251 | 21 | ||
| Less: Associates | (12 018) | (9 253) | 30 | ||
| Consolidated | 33 085 | 27 998 | 18 |
| EBITDA | |
| Year ended 31 March |
| 2011 R’m |
2010 R’m |
% change |
|||
| Pay television | 6 542 | 5 851 | 12 | ||
| Internet | 3 945 | 2 697 | 46 | ||
| – Tencent | 3 795 | 2 542 | 49 | ||
| – Other | 150 | 155 | (3) | ||
| 1 194 | 1 232 | (3) | |||
| Technology | 188 | 98 | 92 | ||
| Economic interest | 11 869 | 9 878 | 20 | ||
| Corporate services | (239) | (230) | 4 | ||
| Less: Associates | (4 481) | (3 152) | 42 | ||
| Consolidated | 7 149 | 6 496 | 10 |
| Trading profit | |
| Year ended 31 March |
| 2011 R’m |
2010 R’m |
% change |
|||
| Pay television | 5 727 | 5 232 | 9 | ||
| Internet | 3 493 | 2 362 | 48 | ||
| – Tencent | 3 543 | 2 363 | 50 | ||
| – Other | (50) | (1) | +100 | ||
| 872 | 896 | (3) | |||
| Technology | 128 | 47 | +100 | ||
| Economic interest | 10 220 | 8 537 | 20 | ||
| Corporate services | (240) | (232) | 3 | ||
| Less: Associates | (4 142) | (2 858) | 45 | ||
| Consolidated | 5 838 | 5 447 | 7 |
| Note Trading profit excludes amortisation of intangible assets (other than software) and other gains/losses, but includes the finance cost on transponder leases. |
