| 31 March 2011 R’m |
31 March 2010 R’m |
% change |
|
| Revenue | 33 085 | 27 998 | 18 |
| Cost of providing services and sale of goods | (17 794) | (14 438) | |
| Selling, general and administration expenses | (10 354) | (9 155) | |
| Other gains/(losses) – net | (881) | (364) | |
| Operating profit | 4 056 | 4 041 | |
| Interest received | 401 | 348 | |
| Interest paid | (1 389) | (883) | |
| Other finance income/(costs) – net | (30) | 114 | |
| Share of equity-accounted results | 3 290 | 2 058 | 60 |
| Impairment of equity-accounted investments | (23) | (62) | |
| Dilution gains on equity-accounted investments | 1 461 | — | |
| Gains on acquisitions and disposals | 42 | 144 | |
| Income before taxation | 7 808 | 5 760 | 36 |
| Taxation | (1 861) | (1 808) | |
| Profit for the year | 5 947 | 3 952 | 50 |
| Attributable to: | |||
| Equity holders of the group | 5 260 | 3 257 | |
| Non-controlling interest | 687 | 695 | |
| 5 947 | 3 952 | ||
| Core headline earnings for the period | 6 036 | 5 319 | 13 |
| Core headline earnings per N ordinary share (cents) | 1 612 | 1 426 | 13 |
| Fully diluted core headline earnings per N ordinary share (cents) | 1 550 | 1 386 | 12 |
| Headline earnings for the period | 4 213 | 3 297 | 28 |
| Headline earnings per N ordinary share (cents) | 1 125 | 884 | 27 |
| Fully diluted headline earnings per N ordinary share (cents) | 1 082 | 859 | 26 |
| Earnings per N ordinary share (cents) | 1 405 | 873 | 61 |
| Fully diluted earnings per N ordinary share (cents) | 1 351 | 848 | 59 |
| Net number of shares issued (’000) | |||
| – At period-end | 375 440 | 374 308 | |
| – Weighted average for the period | 374 501 | 372 951 | |
| – Fully diluted weighted average | 389 465 | 383 820 |
