Condensed consolidated statement
of financial position
at 31 March 2011

  31 March  
2011  
R’m  
  31 March  
2010  
R’m  
ASSETS        
Non-current assets   53 610     44 342  
Property, plant and equipment   7 561     6 490  
Goodwill   17 278     16 620  
Other intangible assets   3 886     4 976  
Investment in associates   20 767     11 942  
Other investments and loans   3 301     3 500  
Deferred taxation   817     814  
Current assets   16 245     13 126  
Inventory   731     693  
Programme and film rights   1 487     1 298  
Trade receivables   2 929     2 438  
Other receivables and loans   2 330     1 900  
Cash and cash equivalents   8 731     6 785  
Assets classified as held-for-sale   37     12  
Total assets   69 855     57 468  
EQUITY AND LIABILITIES      
Share capital and reserves   40 662     33 660  
Non-controlling shareholders’ interest   2 280     1 974  
Total equity   42 942     35 634  
Non-current liabilities   14 951     10 892  
Capitalised finance leases   1 893     1 736  
Liabilities  – interest-bearing
10 822     6 983  
   – non-interest-bearing
178     51  
Post-retirement medical liability   179     178  
Derivatives   714     684  
Deferred taxation   1 165     1 260  
Current liabilities   11 962     10 942  
Current portion of long-term debt   1 510     1 675  
Trade payables   1 915     1 721  
Accrued expenses and other current liabilities   6 608     5 740  
Derivatives   599     847  
Bank overdrafts and call loans   1 330     959  
Total equity and liabilities   69 855     57 468  
Net asset value per N ordinary share (cents)  10 831     8 993