| 31 March 2011 R’m |
31 March 2010 R’m |
|
| Balance at beginning of the year | 35 634 | 35 217 |
| Changes in share capital and premium | ||
| Movement in treasury shares | (335) | (1 041) |
| Share capital and premium issued | 253 | 433 |
| Changes in reserves | ||
| Total comprehensive income for the year | 7 543 | 1 308 |
| Movement in share-based compensation reserve | 508 | 498 |
| Movement in existing control business combination reserve | (63) | (334) |
| Direct retained earnings movements | (22) | (22) |
| Dividends paid to Naspers shareholders | (882) | (773) |
| Changes in non-controlling interest | ||
| Total comprehensive income for the year | 681 | 597 |
| Dividends paid to non-controlling shareholders | (665) | (311) |
| Movement in non-controlling interest in reserves | 290 | 62 |
| Balance at end of year | 42 942 | 35 634 |
| Comprising: | ||
| Share capital and premium | 14 384 | 14 466 |
| Retained earnings | 21 179 | 16 823 |
| Share-based compensation reserve | 2 300 | 1 573 |
| Existing control business combination reserve | 25 | 98 |
| Hedging reserve | (297) | (408) |
| Valuation reserve | 4 256 | 1 844 |
| Foreign currency translation reserve | (1 185) | (736) |
| Non-controlling interest | 2 280 | 1 974 |
| Total | 42 942 | 35 634 |
