| 31 March | 31 March | |||
| 2011 | 2010 | |||
| Notes | R’m | R’m | ||
| ASSETS | ||||
| Non-current assets | 53 610 | 44 342 | ||
| Property, plant and equipment | 4 | 7 561 | 6 490 | |
| Goodwill | 5 | 17 278 | 16 620 | |
| Other intangible assets | 6 | 3 886 | 4 976 | |
| Investments in associates | 7 | 20 767 | 11 942 | |
| Investments and loans | 7 | 3 295 | 3 500 | |
| Derivative financial instruments | 38 | 6 | — | |
| Deferred taxation | 9 | 817 | 814 | |
| Current assets | 16 245 | 13 126 | ||
| Inventory | 10 | 731 | 693 | |
| Programme and film rights | 8 | 1 487 | 1 298 | |
| Trade receivables | 11 | 2 929 | 2 438 | |
| Other receivables | 12 | 2 139 | 1 871 | |
| Related party receivables | 13 | 38 | 26 | |
| Investments and loans | 7 | 141 | 3 | |
| Derivative financial instruments | 38 | 12 | — | |
| Cash and cash equivalents | 36 | 8 731 | 6 785 | |
| 16 208 | 13 114 | |||
| Non-current assets held-for-sale | 28 | 37 | 12 | |
| TOTAL ASSETS | 69 855 | 57 468 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and reserves attributable to the group’s equity holders | 40 662 | 33 660 | ||
| Share capital and premium | 14 | 14 384 | 14 467 | |
| Other reserves | 15 | 5 099 | 2 370 | |
| Retained earnings | 16 | 21 179 | 16 823 | |
| Non-controlling interest | 2 280 | 1 974 | ||
| TOTAL EQUITY | 42 942 | 35 634 | ||
| Non-current liabilities | 14 950 | 10 892 | ||
| Post-retirement medical liability | 17 | 179 | 178 | |
| Long-term liabilities | 18 | 12 838 | 8 750 | |
| Cash-settled share-based payment liability | 40 | 6 | 5 | |
| Provisions | 19 | 48 | 15 | |
| Derivative financial instruments | 38 | 714 | 684 | |
| Deferred taxation | 9 | 1 165 | 1 260 | |
| Current liabilities | 11 963 | 10 942 | ||
| Current portion of long-term debt | 18 | 1 510 | 1 675 | |
| Provisions | 19 | 189 | 187 | |
| Trade payables | 1 916 | 1 722 | ||
| Accrued expenses and other current liabilities | 20 | 6 183 | 5 226 | |
| Related party payables | 13 | 93 | 9 | |
| Taxation | 143 | 316 | ||
| Dividends payable | – | 2 | ||
| Derivative financial instruments | 38 | 599 | 847 | |
| Bank overdrafts and call loans | 36 | 1 330 | 958 | |
| TOTAL EQUITY AND LIABILITIES | 69 855 | 57 468 |
