| Foreign currency translation reserve |
Hedging reserve |
Valuation reserve |
Existing control business combination reserve |
Share- based compen- sation reserve |
Retained earnings |
Share- holders’ funds |
Non- controlling interest |
Total | ||||
| Share capital and premium | ||||||||||||
| A shares | N shares | |||||||||||
| R’m | R’m | R’m | R’m | R’m | R’m | R’m | R’m | R’m | R’m | R’m | ||
| Balance at 1 April 2009 | 14 | 15 060 | 1 170 | (115) | 1 843 | 330 | 928 | 14 361 | 33 591 | 1 626 | 35 217 | |
| Total comprehensive income for the year | — | — | (1 907) | (292) | 1 | 101 | 148 | 3 257 | 1 308 | 597 | 1 905 | |
| – Profit for the year | — | — | — | — | — | — | — | 3 257 | 3 257 | 695 | 3 952 | |
| – Total other comprehensive income for the year | — | — | (1 907) | (292) | 1 | 101 | 148 | — | (1 949) | (98) | (2 047) | |
| Share capital movements | — | 433 | — | — | — | — | — | — | 433 | — | 433 | |
| Treasury share movements | — | (209) | — | — | — | — | — | — | (209) | — | (209) | |
| Share-based compensation reserve movement | — | (831) | — | — | — | — | 497 | — | (334) | 15 | (319) | |
| Transactions with non-controlling shareholders | — | — | — | — | — | (334) | — | (22) | (356) | 47 | (309) | |
| Dividends | — | — | — | — | — | — | — | (773) | (773) | (311) | (1 084) | |
| Balance at 31 March 2010 | 14 | 14 453 | (737) | (407) | 1 844 | 97 | 1 573 | 16 823 | 33 660 | 1 974 | 35 634 | |
| Balance at 1 April 2010 | 14 | 14 453 | (737) | (407) | 1 844 | 97 | 1 573 | 16 823 | 33 660 | 1 974 | 35 634 | |
| Total comprehensive income for the year | — | — | (448) | 110 | 2 412 | (10) | 219 | 5 260 | 7 543 | 681 | 8 224 | |
| – Profit for the year | — | — | — | — | — | — | — | 5 260 | 5 260 | 687 | 5 947 | |
| – Total other comprehensive income for the year | — | — | (448) | 110 | 2 412 | (10) | 219 | — | 2 283 | (6) | 2 277 | |
| Share capital movements | — | 253 | — | — | — | — | — | — | 253 | — | 253 | |
| Treasury share movements | — | (336) | — | — | — | — | — | — | (336) | — | (336) | |
| Share-based compensation reserve movement | — | — | — | — | — | — | 508 | — | 508 | 16 | 524 | |
| Transactions with non-controlling shareholders | — | — | — | — | — | (62) | — | (22) | (84) | 274 | 190 | |
| Dividends | — | — | — | — | — | — | — | (882) | (882) | (665) | (1 547) | |
| Balance at 31 March 2011 | 14 | 14 370 | (1 185) | (297) | 4 256 | 25 | 2 300 | 21 179 | 40 662 | 2 280 | 42 942 | |
| The accompanying notes are an integral part of these consolidated annual financial statements. |