| ANALYSIS OF SHAREHOLDERS | ||
| Size of holdings | Number of shareholders |
Number of shares owned |
| 1 – 100 shares | 19 460 | 732 907 |
| 101 – 1 000 shares | 19 035 | 6 882 891 |
| 1 001 – 5 000 shares | 3 630 | 7 795 757 |
| 5 001 – 10 000 shares | 547 | 4 006 261 |
| More than 10 000 shares | 1 156 | 387 164 095 |
| The following shareholders hold 5% and more of the issued share capital of the company: | ||
| Name | Number of shares owned | |
| Public Investment Corporation | 41 404 675 | |
| Dodge & Cox Incorporated | 29 795 695 | |
| Capital World Investors | 27 761 600 | |
| Coronation Fund Managers (Proprietary) Limited | 21 126 278 | |
| Public shareholder spread | ||
| To the best knowledge of the directors, the spread of public shareholders in terms of section 4.25 of the JSE Limited’s Listings Requirements at 31 March 2011 was 92,19%, represented by 43 809 shareholders holding 374 810 522 ordinary shares in the company. The non-public shareholders of the company comprising 19 shareholders representing 31 771 389 ordinary shares are analysed as follows: | ||
| Category | Number of shares | % of issued share capital |
| Naspers Share Trust | 17 377 456 | 4,3 |
| Directors | 9 684 662 | 2,4 |
| Group companies | 4 709 271 | 1,2 |
