| INDICATORS | |||
| GRI | Topic | Page | |
| Strategy and analysis | |||
| 1.1 | Statement from CEO | 20 | |
| Organisational profile | |||
| 2.1 – 9 | Name, primary brands, operational structure, location, number of countries, legal form, markets served, scale, significant changes | 5 – 13; 146 – 147 | |
| 2.10 | Awards | 91 – 92 | |
| Report parameters | |||
| 3.1 – 8 | Reporting period | 2 – 3 | |
| 3.9 | Data measurement techniques and assumptions | 86; 133 | |
| 3.10 – 1 | Explanation of restatements | 133 | |
| 3.12 | GRI index | 2 – 3 | |
| 3.13 | Policy and practice on external assurance | 2; 132 | |
| Governance, commitments and engagement | |||
| 4.1 – 4 | Governance structure | flap; 94 – 128 | |
| 4.5 | Link between compensation and performance | 116 | |
| 4.6 | Process for avoiding conflict of interest | 100 | |
| 4.7 | Expertise of board | 110 – 113 | |
| 4.8 | Policies on economic, environmental and social performance | 95 | |
| 4.9 | Procedures for board oversight of economic, environmental and social performance | 100 – 106 | |
| 4.10 | Board performance | 102 | |
| 4.14 – 15 | Stakeholder groups | 66 – 73; 147 | |
| 4.16 | Approach to stakeholder engagement | 40 | |
| Economic | |||
| Economic performance | |||
| EC1 | Economic value generated and distributed (revenues, operating costs, employee compensation, donations and other community investments, retained earnings and payments to capital providers and governments).(Core) | 4 – 5; 37; 74 – 83; 130 – 144 |
|
| EC3 | Coverage of defined benefit plan obligations. (Core) | Refer to Naspers’s annual financial statements, page 70 on www.naspers.com |
|
| EC4 | Significant financial assistance received from government. (Core) | None | |
| Market presence | |||
| EC6 | Policy, practices and proportion of spending on locally-based suppliers at significant operations. (Core) | Most of our procurement is from local sources except for some international programming and sporting rights, satellite leases and printing equipment | |
| Indirect economic impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro bono engagement. (Core) | Educational development, Let’s Playinitiative | |
| Environmental | |||
| Materials | |||
| Management approach | |||
| EN2 | Percentage of materials used that are recycled input materials. (Core) | 89 | |
| Energy | |||
| Management approach | |||
| EN4 | Indirect energy consumption by primary source. (Core) | 87 | |
| EN5 | Energy saved due to conservation and efficiency improvements. (Additional) | 87 | |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives. (Additional) | 88 – 89 | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. (Additional) | 88 | |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in or adjacent to protected areas and areas of high biodiversity value outside protected areas. (Core) | None | |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. (Core) | None | |
| Emissions, effluents and waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. (Core) | 87 | |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. (Core) | 87 | |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. (Additional) | 88 | |
| EN23 | Total number and volume of significant spills. (Core) | None | |
| EN24 | Weight of transported, imported, exported or treated waste deemed hazardous under terms of Basel I, II, III, and VIII and percentage of transported waste shipped internationally. (Additional) | None | |
| EN25 | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by discharges of water and runoff. (Additional) | None | |
| Products and services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | 89 | |
| Compliance | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. (Core) | None | |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for operations and transporting members of the workforce. (Additional) | None | |
| Social performance: Labour practices and decent work | |||
| Employment | |||
| LA1 | Total workforce by employment type, contract and region. (Core) | 69 | |
| LA3 | Benefits for full-time employees not provided to temporary/part-time employees, by major operations. | 70 | |
| Occupational health and safety | |||
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities by region. (Core) | 84 | |
| LA8 | Education, training, counselling, prevention and risk-control programmes to assist workforce members, their families or community members with serious diseases. (Core) | 83 – 85 | |
| Child labour | |||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to elimination of child labour. (Core) | 70 | |
| Forced and compulsory labour | |||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the elimination of forced or compulsory labour. (Core) | None | |
| Indigenous rights | |||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. (Additional) | None | |
| Social performance: Society | |||
| Corruption | |||
| SO2 | Percentage and number of business units analysed for risks related to corruption. (Core) | 2; 80% of revenue | |
| SO4 | Actions taken in response to incidents of corruption. (Core) | No significant incidents | |
| Compliance | |||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. (Core) | 91 | |
| Social performance: Product responsibility | |||
| Customer health and safety | |||
| PR1 | Lifecycle stages where health and safety impacts are assessed for improvement, and percentage of significant products and services categories subject to such procedures. (Core) | No significant impact through products | |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes on health and safety impacts of products and services during their lifecycle, by type of outcomes. (Additional) | None | |
| Products and service labelling | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. (Core) | Some requirements on programming on DStv channels | |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes. (Additional) | 91 | |
| Marketing communications | |||
| Customer privacy | |||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. (Additional) | 91 | |
| Compliance | |||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations on the provision and use of products and services. (Core). | 91 | |
