Statements of changes in equity
For the year ended 30 June
| Share capital R’000 |
Share premium R’000 |
Non-distri- butable reserve R’000 |
Distri- butable reserves R’000 |
Total attributable to owners of parent R’000 |
Minority share- holders R’000 |
Capital and reserves R’000 |
|
| GROUP | |||||||
| Balance at 30 June 2009 | 585 | 2 021 612 | 97 725 | 1 719 966 | 3 839 888 | 177 656 | 4 017 544 |
| Conversion of 438 732 preference shares into 473 831 ordinary shares | (1) | 1 | — | — | — | — | — |
| Cost of BEE transaction | — | — | 16 175 | — | 16 175 | — | 16 175 |
| Acquisitions/(disposals) of subsidiaries | — | — | — | 3 176 | 3 176 | (2 400) | 776 |
| Total comprehensive income for the year | — | — | — | 895 792 | 895 792 | (4 297) | 891 495 |
| Dividend – preference shareholders | — | — | — | (30 008) | (30 008) | (1 699) | (31 707) |
| Balance at 30 June 2010 | 584 | 2 021 613 | 113 900 | 2 588 926 | 4 725 023 | 169 260 | 4 894 283 |
| Conversion of 53 995 906 preference shares into 121 999 596 ordinary shares |
69 | (69) | — | — | — | — | — |
| Issued redeemable-option holding shares | 151 | — | — | — | 151 | — | 151 |
| Disposal of subsidiaries | — | — | — | — | — | (12 422) | (12 422) |
| Cost of BEE transaction | — | — | 15 501 | — | 15 501 | — | 15 501 |
| Total comprehensive loss for the year | — | — | — | (109 681) | (109 681) | 40 642 | (69 039) |
| Distribution/dividend – ordinary shareholders | — | (1 236 177) | — | (1 219 786) | (2 455 963) | (398) | (2 456 361) |
| Dividend – preference shareholders | — | — | — | (14 790) | (14 790) | — | (14 790) |
| Balance at 30 June 2011 | 804 | 785 367 | 129 401 | 1 244 669 | 2 160 241 | 197 082 | 2 357 323 |
| COMPANY | |||||||
| Balance at 30 June 2009 | 622 | 2 047 803 | 97 725 | 1 144 014 | 3 290 164 | — | 3 290 164 |
| Conversion of 438 732 preference shares into 473 831 ordinary shares | (1) | 1 | — | — | — | — | — |
| Cost of BEE transaction | — | — | 16 175 | — | 16 175 | — | 16 175 |
| Total comprehensive loss for the year | — | — | — | (795 924) | (795 924) | — | (795 924) |
| Dividend – preference shareholders | — | — | — | (30 008) | (30 008) | — | (30 008) |
| Balance at 30 June 2010 | 621 | 2 047 804 | 113 900 | 318 082 | 2 480 407 | — | 2 480 407 |
| Conversion of 53 995 906 preference shares into 121 999 596 ordinary shares |
69 | (69) | — | — | — | — | — |
| Issued redeemable-option holding shares | 151 | — | — | — | 151 | — | 151 |
| Cost of BEE transaction | — | — | 15 501 | — | 15 501 | — | 15 501 |
| Total comprehensive income for the year | — | — | — | 1 585 920 | 1 585 920 | — | 1 585 920 |
| Distribution/dividend – ordinary shareholders | — | (1 236 177) | — | (1 490 522) | (2 726 699) | — | (2 726 699) |
| Dividend – preference shareholders | — | — | — | (14 790) | (14 790) | — | (14 790) |
| Balance at 30 June 2011 | 841 | 811 558 | 129 401 | 398 690 | 1 340 490 | — | 1 340 490 |