|
||||||||||||||
| Information key: | ||||||||||||||
![]() |
||||||||||||||
Statements of comprehensive income
for the year ended 31 March 2011
| Group | Company | |||||||||||||
| Note | 2011 Rm |
2010 Rm |
2011 Rm |
2010 Rm |
||||||||||
| Profit for the year | 8 356 | 3 620 | 7 951 | 3 187 | ||||||||||
| Other comprehensive (loss)/income | (2) | (6 155) | 34 | (6 162) | ||||||||||
| Available-for-sale financial assets – net change in fair value | (40) | (25) | (36) | (17) | ||||||||||
| Cash flow hedges | ||||||||||||||
| Effective portion of changes in fair value | (1 031) | (8 450) | (1 031) | (8 450) | ||||||||||
| Changes in fair value | (1 025) | (8 604) | (1 025) | (8 604) | ||||||||||
| Ineffective portion of changes in fair value reclassified to profit or loss | (6) | 154 | (6) | 154 | ||||||||||
| Net amount transferred to initial carrying amount of hedged items | 246 | (51) | 246 | (51) | ||||||||||
| Foreign currency translation differences for foreign operations | (33) | 13 | – | – | ||||||||||
| Net actuarial gain/(loss) on post-retirement medical aid benefits | 24 | 408 | (317) | 408 | (317) | |||||||||
| Income tax on other comprehensive loss | 38 | 448 | 2 675 | 447 | 2 673 | |||||||||
| Total comprehensive profit/(loss) for the year | 8 354 | (2 535) | 7 985 | (2 975) | ||||||||||
| Total comprehensive profit/(loss) for the year attributable to: | ||||||||||||||
| Owner of the company | 8 354 | (2 513) | 7 985 | (2 975) | ||||||||||
| Non-controlling interest | – | (22) | – | – | ||||||||||
| 8 354 | (2 535) | 7 985 | (2 975) | |||||||||||
|
||||||||||||||


