|
||||||||||||||
| Information key: | ||||||||||||||
![]() |
||||||||||||||
Statements of cash flows
for the year ended 31 March 2011
| Group | Company | ||||||||
| Note | 2011 Rm |
Restated1 2010 Rm |
2011 Rm |
Restated1 2010 Rm |
|||||
| Cash flows from operating activities | |||||||||
| Cash generated from operations | 39 | 28 275 | 15 999 | 27 384 | 15 176 | ||||
| Net cash flows from financial trading assets | 2 925 | (4 908) | 2 929 | (4 871) | |||||
| Net cash flows from financial trading liabilities | (1 456) | 3 040 | (1 456) | 3 040 | |||||
| Net cash flows from current derivatives held for risk management | (7 212) | (4 726) | (7 212) | (4 726) | |||||
| Net cash flows from non-current assets held-for-sale | (97) | (77) | – | – | |||||
| Income taxes paid | (151) | (210) | – | – | |||||
| Net cash generated from operating activities | 22 284 | 9 118 | 21 645 | 8 619 | |||||
| Cash flows from investing activities | |||||||||
| Proceeds from disposal of property, plant and equipment | 135 | 118 | 144 | 92 | |||||
| Proceeds from disposal of intangible assets | – | 23 | – | – | |||||
| Acquisitions of property, plant and equipment | (43 975) | (44 184) | (44 098) | (43 664) | |||||
| Acquisitions of intangible assets | (350) | (698) | (374) | (644) | |||||
| Expenditure on future fuel supplies | (1 079) | (1 127) | (1 079) | (1 127) | |||||
| Increase in deferred income | 463 | 293 | 463 | 293 | |||||
| Proceeds from disposal of investments in subsidiary companies | – | – | 4 | – | |||||
| (Decrease)/increase in non-current trade and other receivables | (509) | 163 | 6 | – | |||||
| Increase in non-current loans receivable | (1 469) | (1 812) | – | – | |||||
| (Increase)/decrease in finance lease receivables | (20) | 2 | (20) | 2 | |||||
| Net cash flows from non-current assets and liabilities held-for-sale | (10) | (224) | – | – | |||||
| Proceeds from disposal of non-current assets held-for-sale-disposal | – | 76 | – | – | |||||
| Dividends received – non-current assets held-for-sale | – | 166 | – | – | |||||
| Dividends received – other | 26 | 12 | 15 | 166 | |||||
| Increase/(decrease) in non-current trade and other payables | 793 | (332) | 481 | (500) | |||||
| Net cash used in investing activities | (45 995) | (47 524) | (44 458) | (45 382) | |||||
| Cash flows from financing activities | |||||||||
| Debt raised | 78 758 | 60 107 | 71 101 | 60 107 | |||||
| Debt securities issued | 26 144 | 16 286 | 26 144 | 16 286 | |||||
| Subordinated loan from shareholder2 | 20 000 | 30 000 | 20 000 | 30 000 | |||||
| Borrowings | 32 614 | 13 821 | 24 957 | 13 821 | |||||
| Debt repaid | (18 756) | (20 351) | (11 215) | (20 576) | |||||
| Debt securities issued | (641) | (2 263) | (778) | (2 393) | |||||
| Borrowings | (18 115) | (18 088) | (10 437) | (18 183) | |||||
| Net cash flows from financial instruments with group companies | – | – | (1 771) | (1 147) | |||||
| Net cash flows from non-current assets held-for-sale | 43 | 24 | – | – | |||||
| (Increase)/decrease in investment in securities | (33 693) | 3 924 | (32 564) | 3 600 | |||||
| (Decrease)/increase in finance lease liabilities | (17) | 40 | (41) | (50) | |||||
| Net cash flows from non-current derivatives held for risk management | (89) | (4 179) | (89) | (4 179) | |||||
| Interest received | 2 353 | 1 512 | 2 331 | 1 465 | |||||
| Interest paid | (8 269) | (5 577) | (8 344) | (5 507) | |||||
| Net cash from financing activities | 20 330 | 35 500 | 19 408 | 33 713 | |||||
| Net decrease in cash and cash equivalents | (3 381) | (2 906) | (3 405) | (3 050) | |||||
| Cash and cash equivalents at beginning of the year | 15 541 | 18 382 | 14 871 | 17 921 | |||||
| Cash and cash equivalents (attributable to)/transfer from non-current assets held-for-sale | (73) | 65 | – | – | |||||
| Cash and cash equivalents at end of the year | 13.1 | 12 087 | 15 541 | 11 466 | 14 871 | ||||
| Reconciliation of net cash flow to movement in net debt | |||||||||
| Net increase in debt securities issued | 25 503 | 14 023 | 25 366 | 13 893 | |||||
| Net increase in borrowings | 34 499 | 25 733 | 34 520 | 25 638 | |||||
| Net cash flows from financial instruments with group companies | – | – | (1 771) | (1 147) | |||||
| (Increase)/decrease in investment in securities | (33 693) | 3 924 | (32 564) | 3 600 | |||||
| (Increase)/decrease in loans receivable | (826) | (2 459) | 549 | (549) | |||||
| (Decrease)/increase in finance lease liabilities | (17) | 40 | (41) | (50) | |||||
| Net cash flows utilised in derivatives held for risk management | (7 301) | (8 905) | (7 301) | (8 905) | |||||
| Net debt raised | 18 165 | 32 356 | 18 758 | 32 480 | |||||
| Portion on subordinated loan from shareholder allocated to equity | (8 683) | (13 393) | (8 683) | (13 393) | |||||
| Non-cash flow movements | 7 842 | 20 929 | 7 836 | 19 728 | |||||
| Cash and cash equivalents attributable to/(transfer from)non-current assets held-for-sale | 73 | (65) | – | – | |||||
| Net decrease in cash and cash equivalents for the year | 3 381 | 2 906 | 3 405 | 3 050 | |||||
| Movement in net debt for the year | 20 778 | 42 733 | 21 316 | 41 865 | |||||
| Net debt at beginning of the year | 89 969 | 47 236 | 94 181 | 52 316 | |||||
| Net debt at end of the year | 110 747 | 89 969 | 115 497 | 94 181 | |||||
| Analysis of net debt | |||||||||
| Debt securities issued | 13 | 87 276 | 62 202 | 85 605 | 60 679 | ||||
| Borrowings | 13 | 73 034 | 43 771 | 72 511 | 43 247 | ||||
| Finance lease liabilities | 13, 26 | 529 | 684 | 902 | 1 039 | ||||
| Financial instruments with group companies | 13, 10 | – | – | (2 344) | (564) | ||||
| Derivatives held for risk management | 13, 15 | 5 858 | 8 158 | 5 858 | 8 158 | ||||
| 166 697 | 114 815 | 162 532 | 112 559 | ||||||
| Cash and cash equivalents | 13 | (12 087) | (15 541) | (11 466) | (14 871) | ||||
| Investment in securities | 13 | (37 805) | (4 071) | (35 569) | (2 958) | ||||
| Loans receivable | 13 | (6 058) | (5 234) | – | (549) | ||||
| Net debt at end of the year | 110 747 | 89 969 | 115 497 | 94 181 | |||||
| 1. | Refer to note 44. |
| 2. | Includes R11 317 million (2009: R23 445 million) which is included in borrowings (refer to note 13.5). The remainder of the balance is recognised in equity. |


