
| 2010 R'm |
2009 R'm |
|
| Income statement and cash flow | ||
| Revenue | 27 998 | 26 690 |
| Operational profit | 5 447 | 4 940 |
| Operating profit | 4 041 | 3 783 |
| Net profit attributable to equity shareholders | 3 257 | 5 761 |
| Cash flow from operating activities | 5 622 | 3 913 |
| Statement of financial position | ||
| Total assets | 57 468 | 54 560 |
| Current assets | 13 126 | 13 689 |
| Total equity | 35 634 | 35 217 |
| Non-current liabilities | 10 892 | 8 993 |
| Current liabilities | 10 942 | 10 350 |
| Other information | ||
| Dividend per N ordinary share (cents) (proposed) | 235 | 207 |
| Earnings per N ordinary share (cents) | 873 | 1 553 |
| Weighted average number of N ordinary shares in issue (’000) | 372 951 | 371 004 |
