DIRECTORATE
DIRECTORS AND ATTENDANCE AT MEETINGS
| Date first appointed in current position |
Date last appointed | five board meetings were held during the year. Attendance: |
Category | |
| T Vosloo | 6 October 1997 | 24 August 2007 | 5 | Independent, non-executive |
| J P Bekker | 6 October 1997 | 1 April 2008 | 5 | Executive |
| F-A du Plessis | 23 October 2003 | 28 August 2009 | 5 | Independent, non-executive |
| G J Gerwel | 12 July 1999 | 22 August 2008 | 5 | Independent, non-executive |
| R C C Jafta | 23 October 2003 | 28 August 2009 | 5 | Independent, non-executive |
| L N Jonker | 7 June 1996 | 24 August 2007 | 5 | Independent, non-executive |
| D Meyer | 25 November 2009 | 25 November 2009 | 2 | Independent, non-executive |
| S J Z Pacak | 24 April 1998 | 1 April 2009 | 4 | Executive |
| T M F Phaswana | 23 October 2003 | 28 August 2009 | 5 | Independent, non-executive |
| L P Retief | 1 September 2008 | 1 September 2008 | 5 | Non-executive |
| B J van der Ross | 12 February 1999 | 22 August 2008 | 4 | Independent, non-executive |
| N P van Heerden | 7 June 1996 | 24 August 2007 | 4 | Independent, non-executive |
| J J M van Zyl | 1 January 1988 | 22 August 2008 | 5 | Independent, non-executive |
| H S S Willemse | 30 August 2002 | 24 August 2007 | 5 | Independent, non-executive |
COMMITTEES AND ATTENDANCE AT MEETINGS
| Executive committee1 One meeting held during the year. Attendance: |
Audit and risk management committee Four meetings were held during the year. Attendance: |
Human resources committee Four meetings were held during the year. Attendance: |
Nomination committee Four meetings were held during the year. Attendance: |
Category | |||||
| T Vosloo | √ | 1 | √ | 4 | √ | 4 | √ | 4 | Independent, non-executive |
| F-A du Plessis | √ | 4 | Independent, non-executive | ||||||
| G J Gerwel | √ | 1 | √ | 4 | √ | 4 | Independent, non-executive | ||
| R C C Jafta | √ | 4 | Independent, non-executive | ||||||
| J J M van Zyl | √ | 1 | √ | 4 | √ | 4 | √ | 4 | Independent, non-executive |
| J P Bekker | √ | 1 | Executive | ||||||
| S J Z Pacak | √ | 1 | Executive | ||||||
| Note 1. Executive directors attend meetings by invitation. |
|||||||||
