CONSOLIDATED INCOME STATEMENT
FOR THE YEAR ENDED 31 MARCH 2010
| Notes | 31 March 2010 R'm |
31 March 2009 R'm |
||
| Revenue | 22 | 27 998 | 26 690 | |
| Cost of providing services and sale of goods | 23 | (14 438) | (13 531) | |
| Selling, general and administration expenses | 23 | (9 155) | (9 289) | |
| Other gains/(losses) – net | 24 | (364) | (87) | |
| Operating profit | 4 041 | 3 783 | ||
| Interest received | 25 | 348 | 572 | |
| Interest paid | 25 | (883) | (878) | |
| Other finance income/(costs) – net | 25 | 114 | 3 | |
| Share of equity-accounted results | 7 | 2 058 | 1 473 | |
| Impairment of equity-accounted investments | 7 | (62) | (214) | |
| Profit on sale of investments | 144 | 36 | ||
| Profit before taxation | 5 760 | 4 775 | ||
| Taxation | 26 | (1 808) | (1 436) | |
| Profit after taxation | 3 952 | 3 339 | ||
| Profit from discontinued operations | 27 | — | 3 092 | |
| Net profit for the year | 3 952 | 6 431 | ||
| Attributable to: | ||||
| Equity holders of the group | 3 257 | 5 761 | ||
| Minority interest | 695 | 670 | ||
| 3 952 | 6 431 | |||
| Continuing operations | ||||
| Earnings per N ordinary share (cents) | ||||
| Basic | 28 | 873 | 719 | |
| Fully diluted | 28 | 848 | 713 | |
| Total | ||||
| Earnings per N ordinary share (cents) | ||||
| Basic | 28 | 873 | 1 553 | |
| Fully diluted | 28 | 848 | 1 540 | |
| The accompanying notes are an integral part of these consolidated annual financial statements. | ||||
