CONSOLIDATED STATEMENT OF FINANCIAL POSITION
AT 31 MARCH 2010
| Notes | 31 March 2010 R'm |
31 March 2009 R'm |
||
| ASSETS | ||||
| Non-current assets | 44 342 | 40 871 | ||
| Property, plant and equipment | 4 | 6 490 | 4 754 | |
| Goodwill | 5 | 16 620 | 15 358 | |
| Other intangible assets | 6 | 4 976 | 5 557 | |
| Investments in associates | 7 | 11 942 | 10 667 | |
| Investments and loans | 7 | 3 500 | 3 609 | |
| Derivative financial instruments | 37 | — | 55 | |
| Deferred taxation | 9 | 814 | 871 | |
| Current assets | 13 126 | 13 689 | ||
| Inventory | 10 | 693 | 741 | |
| Programme and film rights | 8 | 1 298 | 1 069 | |
| Trade receivables | 11 | 2 438 | 2 233 | |
| Other receivables | 12 | 1 871 | 1 882 | |
| Related-party receivables | 13 | 26 | 27 | |
| Investments and loans | 7 | 3 | 57 | |
| Derivative financial instruments | 37 | — | 352 | |
| Cash and cash equivalents | 35 | 6 785 | 6 642 | |
| 13 114 | 13 003 | |||
| Non-current assets held-for-sale | 27 | 12 | 686 | |
| TOTAL ASSETS | 57 468 | 54 560 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and reserves attributable to the group’s equity | 33 660 | 33 591 | ||
| Share capital and premium | 14 | 14 467 | 15 074 | |
| Other reserves | 15 | 2 370 | 4 156 | |
| Retained earnings | 16 | 16 823 | 14 361 | |
| Minority interest | 1 974 | 1 626 | ||
| TOTAL EQUITY | 35 634 | 35 217 | ||
| Non-current liabilities | 10 892 | 8 993 | ||
| Post-retirement medical liability | 17 | 178 | 155 | |
| Long-term liabilities | 18 | 8 750 | 6 906 | |
| Cash-settled share-based payment liability | 39 | 5 | 11 | |
| Provisions | 19 | 15 | 2 | |
| Derivative financial instruments | 37 | 684 | 543 | |
| Deferred taxation | 9 | 1 260 | 1 376 | |
| Current liabilities | 10 942 | 10 350 | ||
| Current portion of long-term debt | 18 | 1 675 | 1 928 | |
| Provisions | 19 | 187 | 230 | |
| Post-retirement medical liability | 17 | 1 | 1 | |
| Trade payables | 1 721 | 1 662 | ||
| Accrued expenses and other current liabilities | 20 | 5 226 | 4 679 | |
| Related-party payables | 13 | 9 | 43 | |
| Taxation | 316 | 423 | ||
| Dividends payable | 2 | 10 | ||
| Derivative financial instruments | 37 | 847 | 193 | |
| Bank overdrafts and call loans | 35 | 958 | 917 | |
| 10 942 | 10 086 | |||
| Non-current liabilities held-for-sale | 27 | — | 264 | |
| TOTAL EQUITY AND LIABILITIES | 57 468 | 54 560 | ||
| The accompanying notes are an integral part of these consolidated annual financial statements. | ||||
