CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
FOR THE YEAR ENDED 31 MARCH 2010
| 31 March 2010 R'm |
31 March 2009 R'm |
||
| Profit for the year | 3 952 | 6 431 | |
| Foreign currency translation reserve | (1 918) | (3 544) | |
| – Exchange loss arising on translating the net assets of foreign operations | (1 918) | (3 544) | |
| Hedging reserve | (379) | (321) | |
| – Net fair value loss, gross | (980) | (268) | |
| – Net fair value gains/(loss), tax portion | 238 | (10) | |
| – Derecognised and added to asset, gross | 191 | (68) | |
| – Derecognised and added to asset, tax portion | (25) | 19 | |
| – Derecognised and reported in income, gross | 158 | (12) | |
| – Derecognised and reported in income, tax portion | (12) | 18 | |
| – Derecognised and reported in income when recognition criteria failed, gross | 71 | — | |
| – Derecognised and reported in income when recognition criteria failed, tax portion | (20) | — | |
| Share of associates’ direct reserve movements | 250 | (258) | |
| – Valuation reserve | 1 | (6) | |
| – Existing control business combination reserve | 101 | (252) | |
| – Share-based compensation reserve | 148 | — | |
| Total other comprehensive income, net of tax for the year | (2 047) | (4 123) | |
| Total comprehensive income for the year | 1 905 | 2 308 | |
| Attributable to: | |||
| Equity holders of the group | 1 308 | 1 648 | |
| Minority interest | 597 | 660 | |
| 1 905 | 2 308 | ||
| The accompanying notes are an integral part of these consolidated annual financial statements. | |||
