COMPANY INCOME STATEMENT
FOR THE YEAR ENDED 31 MARCH 2010
| Note | 31 March 2010 R'm |
31 March 2009 R'm |
|
| Revenue | — | — | |
| Selling, general and administration expenses | 14 | (247) | (228) |
| Other (losses)/gains – net | 13 | (190) | 142 |
| Operating loss | (437) | (86) | |
| Interest received | 15 | 160 | 350 |
| Other finance income/(costs) – net | 15 | 38 | 79 |
| (Loss)/profit before taxation | (239) | 343 | |
| Taxation | 16 | (22) | (92) |
| (Loss)/profit for the year | (261) | 251 | |
| Attributable to: | |||
| Equity holders of the company | (261) | 251 | |
| Minority interest | — | — | |
| (261) | 251 |
