COMPANY STATEMENT OF CHANGES IN EQUITY
FOR THE YEAR ENDED 31 MARCH 2010
| Share capital and premium |
Share- based compen- sation |
Valuation | Retained | |||
| A shares R'm |
N shares R'm |
reserve R'm |
reserve R'm |
earnings R'm |
Total R'm |
|
| Balance at 1 April 2008 | 14 | 16 603 | 23 | 1 296 | 9 064 | 27 000 |
| Total comprehensive income for the year | — | — | — | — | 251 | 251 |
| Share capital issued | — | 159 | — | — | — | 159 |
| Treasury shares movement | — | 14 | — | — | — | 14 |
| Share-based compensation movements | — | (2) | 158 | — | — | 156 |
| Dividends | — | — | — | — | (694) | (694) |
| Balance at 31 March 2009 | 14 | 16 774 | 181 | 1 296 | 8 621 | 26 886 |
| Balance at 1 April 2009 | 14 | 16 774 | 181 | 1 296 | 8 621 | 26 886 |
| Total comprehensive income for the year | — | — | — | — | (261) | (261) |
| Share capital issued | — | 434 | — | — | — | 434 |
| Share-based compensation movements | — | — | 159 | — | — | 159 |
| Dividends | — | — | — | — | (801) | (801) |
| Balance at 31 March 2010 | 14 | 17 208 | 340 | 1 296 | 7 559 | 26 417 |
