| 31 December 2009 Rm |
Wealth created % |
31 December 2008 Rm |
Wealth created % |
|
| Cash generated | ||||
| Cash derived from sales and services | 14 812 | 12 789 | ||
| Income from investments and interest received | 1 754 | 1 044 | ||
| Paid to suppliers for materials and services | (10 802) | (7 235) | ||
| Cash value added | 5 764 | 100 | 6 598 | 100 |
| Cash utilised to: | ||||
| Remunerate employees for services | 3 502 | 61 | 2 871 | 44 |
| Pay direct taxes to the state | 892 | 15 | 487 | 7 |
| Provide lenders with a return on borrowings | 526 | 9 | 346 | 5 |
| Provide shareholders with cash dividends | 1 050 | 18 | 984 | 15 |
| Cash disbursed among stakeholders | 5 970 | 103 | 4 688 | 71 |
| Cash retained in the group to maintain and develop operations | (206) | (4) | 1 910 | 29 |
| Notes to the group value added statement | ||||
| 1. Taxation contribution | ||||
| Direct taxes (as above) | 892 | 487 | ||
| Value added taxes levied on purchases of goods and services | 1 915 | 1 541 | ||
| Gross contributions | 2 807 | 2 028 | ||
| 2. Additional amounts collected by the group on behalf of government |
||||
| Value added tax and other duties charged on turnover | 1 976 | 1 861 | ||
| Employees’ tax deducted from remuneration paid | 652 | 613 | ||
| Unemployment Insurance Fund | 32 | 21 | ||
| Withholding tax | 16 | |||
| 2 660 | 2 511 | |||
| 3. Levies paid to government | ||||
| Rates and taxes paid to local authorities | 35 | 22 | ||
| Royalties paid to government | 80 | 71 | ||
| Workers’ Compensation Fund | 6 | 4 | ||
| Unemployment Insurance Fund | 32 | 21 | ||
| Skills Development Levy | 30 | 19 | ||
| 183 | 137 |
