Condensed Group statement of financial position

 
as at February 2010   Audited  
February  
2010  
USD’000  
    Audited  
February  
2009  
USD’000  
ASSETS  
Non-current assets   459 963   429 998  
Property, plant and equipment   43 436   29 938  
Capitalised development expenditure   12 181   15 268  
Goodwill   315 131   292 033  
Acquired intangible assets   51 780   53 356  
Investments   6 818   6 646  
Deferred tax assets   30 617   32 757  
Current assets   1 442 081     1 246 001  
Inventories   277 832   249 910  
Trade and other receivables   852 390   777 606  
Cash and cash equivalents   311 859       218 485  
Total assets   1 902 044       1 675 999  
EQUITY AND LIABILITIES  
Ordinary shareholders’ funds   667 879   575 863  
Non-controlling interest   50 900       46 536  
Total equity   718 779   622 399  
Non-current liabilities   73 360   102 547  
Long-term liabilities   17 676   49 904  
Amounts owing to vendors   19 958   27 337  
Liability for share-based payments   12 260   3 300  
Deferred taxation liabilities   23 466  22 006  
Current liabilities   1 109 905   951 053  
Payables and provisions   992 830   791 038  
Amounts owing to vendors   32 853   23 736  
Taxation   12 197   12 855  
Bank overdrafts   72 025   123 424  
Total equity and liabilities   1 902 044       1 675 999  
Capital expenditure incurred in current year   21 531   15 025  
Capital commitments at end of year   14 675   7 021  
Lease commitments at end of year   97 993   89 843  
Payable within one year   22 064   19 870  
Payable after one year   75 929   69 973  
 
Back to top