Segmental report
 
 
  Percentage  
increase/  
(decrease) 
Audited  
2009  
R' 000  
Audited  
2008  
R' 000  
Revenue     1 375 997   1 197 793  
Education   20%   1 169 938   977 288  
Resourcing   (7%)  208 310   223 193  
Intra Group revenue     (2 251)  (2 688) 
EBITDA     277 682   246 315  
Education   22%   281 248   230 982  
Resourcing   (33%)  35 238   52 368  
Central administration   7%   (38 735)  (36 181) 
Litigation   (92%)  (69)  (854) 
Depreciation and amortisation     58 746   45 622  
Education   28%   49 827   38 967  
Resourcing   28%   6 452   5 046  
Central administration   53%   2 467   1 609  
Operating profit before interest     218 936   200 693  
Education   21%   231 421   192 013  
Resourcing   (39%)  28 786   47 322  
Central administration   9%   (41 202)  (37 788) 
Litigation   (92%)  (69)  (854) 
Profit for the year     160 201   155 447  
Education   24%   206 242   166 928  
Resourcing   (27%)  26 016   35 465  
Central administration   53%   (72 057)  (46 946) 
Property, plant and equipment     636 507   560 127  
Education   14%   631 617   553 745  
Resourcing   (23%)  4 888   6 380  
Central administration     2   2  
Deferred taxation assets     20 719   18 572  
Education   14%   18 412   16 152  
Resourcing   14%   1 021   896  
Central administration   (16%)  1 286   1 524  
Current assets     140 790   133 734  
Education   8%   121 750   112 894  
Resourcing   (15%)  13 766   16 108  
Central administration   11%   5 274   4 732  
Current liabilities     318 114   278 116  
Education   23%   274 785   223 420  
Resourcing   (22%)  40 558   52 147  
Central administration   9%   2 771   2 549  
Capital expenditure     128 943   97 840  
Education   37%   126 927   92 705  
Resourcing   (61%)  2 016   5 135  

The Group’s operating segments are determined by reference to the level of operating results regularly reviewed by the chief executive officer to make decisions about resources to be allocated and for which discrete financial information is available.

Operating segments which exhibit similar long-term financial performance and have similar economic characteristics are amalgamated.

 
     
  back to top