Five year financial review for the year ended 31 December 2009
 
 
  2009  
R'm  
2008  
R'm  
2007  
R'm  
2006  
R'm  
2005  
R'm  
Summarised statements of comprehensive income            
Revenue   1 376.0   1 197.8   960.4   830.1   661.0  
Earnings before Interest, Taxation, Depreciation and Amortisation (EBITDA)  277.7   246.3   191.2   146.1   110.5  
Depreciation and amortisation   58.7   45.6   33.5   26.8   25.6  
Operating profit   219.0   200.7   157.7   119.3   84.9  
Net interest received   10.8   21.8   14.4   5.5   0.1  
Profit before taxation   229.8   222.5   172.1   124.8   85.0  
Taxation   69.6   67.1   52.9   38.5   27.2  
Profit for the year   160.2   155.4   119.2   86.3   57.8  
Headline earnings   160.3   155.5   118.8   83.5   56.6  
Summarised statements of financial position            
Shareholders’ equity 610.6   508.9   414.9   327.2   285.5  
Interest bearing debt   –   3.9   10.9   18.1   23.2  
Vendor claims   –   12.0   –   –   –  
Current liabilities   318.1   274.2   233.2   183.7   171.4  
  928.7   799.0   659.0   529.0   480.1  
Non-current assets   787.9   665.3   478.8   438.7   407.1  
Current assets   140.8   133.7   180.2   90.3   73.0  
  928.7   799.0   659.0   529.0   480.1  
Summarised Cash Flows            
Cash generated by operating activities   314.8   250.5   190.4   177.3   129.4  
Net cash inflow from operating activities   170.0   154.0   135.8   98.5   106.6  
Net cash outflow from investing activities   (155.7)  (234.9)  (71.8)  (70.0)  (59.3) 
Net cash (outflow)/inflow from financing activities   (18.5)  6.6   (5.4)  (5.1)  (7.9) 
Net (decrease)/increase in cash and cash equivalents   (4.2)  (74.3)  58.6   23.4   39.4  
 
 
 
     
  back to top